<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>truth about domestics &#187; Bridge Loan</title>
	<atom:link href="http://www.truthaboutdomestics.com/category/bridge-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthaboutdomestics.com</link>
	<description>Welcome to truth about domestics; we tell it like it is!</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>General Motors to repay another $1 Billion to the United States Government</title>
		<link>http://www.truthaboutdomestics.com/2010/03/28/general-motors-to-repay-another-1-billion-to-the-united-states-government/</link>
		<comments>http://www.truthaboutdomestics.com/2010/03/28/general-motors-to-repay-another-1-billion-to-the-united-states-government/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:54:49 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet Camaro]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[The Detroit Free Press]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=4602</guid>
		<description><![CDATA[I know most Americans aren&#8217;t happy that GM and Chrysler were given billions of dollars of taxpayer money to stay afloat.  However the vast majority of those Americans are pretty stupid and don&#8217;t seem to understand how many jobs were at stake and how huge the impact would have been on our economy as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.truthaboutdomestics.com/wp-content/uploads/2010/03/2010-Chevrolet-Camaro1.jpg"><img class="size-full wp-image-4603 aligncenter" title="2010 Chevrolet Camaro" src="http://www.truthaboutdomestics.com/wp-content/uploads/2010/03/2010-Chevrolet-Camaro1.jpg" alt="" width="450" height="320" /></a></p>
<p>I know most Americans aren&#8217;t happy that GM and Chrysler were given billions of dollars of taxpayer money to stay afloat.  However the vast majority of those Americans are pretty stupid and don&#8217;t seem to understand how many jobs were at stake and how huge the impact would have been on our economy as a whole.  Well now General Motors seems to be proving those people wrong; people who said it was a waste of money.  The General plans to drop another $1 billion check off at the Capital building in Washington (or wherever it is that they take huge checks) towards the $6.7 billion in loans it received last year.  This means $2 billion has been repaid to the US and $384 million has been repaid to the Canadian government.  If GM succeeds at paying off the full loan by June 30, 2010, the American people will have their money back a full 5 years ahead of schedule.  GM could also go public again later this year, meaning the rest of the government owned portion of GM could get its money back as well.  For more details, head on over to <a class="current" href="http://www.freep.com/article/20100325/BUSINESS01/100325056/1014/rss13" target="_blank">The Detroit Free Press</a>.</p>
<p><em>(Image source: GM)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2010/03/28/general-motors-to-repay-another-1-billion-to-the-united-states-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McElroy believes American taxpayers could see a profit from GM!</title>
		<link>http://www.truthaboutdomestics.com/2009/12/20/john-mcelroy-believes-american-taxpayers-could-see-a-profit-from-gm/</link>
		<comments>http://www.truthaboutdomestics.com/2009/12/20/john-mcelroy-believes-american-taxpayers-could-see-a-profit-from-gm/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:46:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[Autoline Detroit]]></category>
		<category><![CDATA[bridge loan repayment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[John McElroy]]></category>
		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=3632</guid>
		<description><![CDATA[I have been a fan of John McElroy&#8217;s writing since he first appeared on Autoblog.  His show, Autoline Detroit, is really great as well, focusing on the real issues that are facing the Detroit automakers.  In this week&#8217;s article, McElroy believes that the U.S. taxpayers could see a profit from helping GM.  His reasoning is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3633 aligncenter" title="John McElroy" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/12/John-McElroy.jpg" alt="John McElroy" width="359" height="497" /></p>
<p>I have been a fan of John McElroy&#8217;s writing since he first appeared on <a class="current" href="http://www.autoblog.com/2009/12/18/autoline-on-autoblog-with-john-mcelroy/" target="_blank">Autoblog</a>.  His show, <em>Autoline Detroit</em>, is really great as well, focusing on the real issues that are facing the Detroit automakers.  In this week&#8217;s article, McElroy believes that the U.S. taxpayers could see a profit from helping GM.  His reasoning is that the bankruptcy from earlier this year allowed GM to cut thousands of dollars of legacy costs out of every vehicle.  Once the market picks up, even a little bit, GM (and crosstown rival Ford too) will be able to start making more money than really ever before.</p>
<p>It sure is a wonderful proposition to think about, so lets all do our part to spread the word about just how great the U.S. automobiles are!</p>
<p><em>(Image source: Autoline Detroit)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/12/20/john-mcelroy-believes-american-taxpayers-could-see-a-profit-from-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors writes its first checks to the U.S. and Canadian governments</title>
		<link>http://www.truthaboutdomestics.com/2009/12/20/general-motors-writes-its-first-checks-to-the-u-s-and-canadian-governments/</link>
		<comments>http://www.truthaboutdomestics.com/2009/12/20/general-motors-writes-its-first-checks-to-the-u-s-and-canadian-governments/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:37:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bridge loan repayments]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=3629</guid>
		<description><![CDATA[GM has made a payment of $1 billion and $192 million to the United States and Canadian governments, respectfully.  GM says this is the first step towards a repayment of $6.7 billion that it plans to have completed by June 2010.  The 60% stake that the U.S. government owns in GM will be repaid after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3630 aligncenter" title="GM" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/12/GM.jpg" alt="GM" width="338" height="516" /></p>
<p>GM has made a payment of $1 billion and $192 million to the United States and Canadian governments, respectfully.  GM says this is the first step towards a repayment of $6.7 billion that it plans to have completed by June 2010.  The 60% stake that the U.S. government owns in GM will be repaid after the initial public offering of stock is sold, possibly as early as the second half of 2010.  For more details, head on over to <a class="current" href="http://www.autoblog.com/2009/12/18/gm-begins-repayment-to-u-s-and-canadian-governments/" target="_blank">Autoblog</a>.</p>
<p><em>(Image source: <a class="current" href="http://dealbreaker.com/2009/10/21/GM.jpg" target="_blank">dealbreaker.com</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/12/20/general-motors-writes-its-first-checks-to-the-u-s-and-canadian-governments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM reports $1.15 billion loss and plans to start Government loan repayment</title>
		<link>http://www.truthaboutdomestics.com/2009/11/16/general-motors-to-begin-early-repayment-of-its-50-billion-dollar-government-loan/</link>
		<comments>http://www.truthaboutdomestics.com/2009/11/16/general-motors-to-begin-early-repayment-of-its-50-billion-dollar-government-loan/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:34:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[finanacial]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Quarter Results]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=3266</guid>
		<description><![CDATA[GM announced a $1.15 billion loss for the third quarter, an improvement year-over-year, partly due to the cost savings of going through bankruptcy. GM’s revenue fell 26% to $28 billion over the same quarter last year. Although GM had exceptional sales results in China, sales dropped in North America and Europe. CEO Fritz Henderson did [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3267 aligncenter" title="GM Ren Cen" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/11/GM-Ren-Cen.jpg" alt="GM Ren Cen" width="494" height="441" /></p>
<p>GM announced a $1.15 billion loss for the third quarter, an improvement year-over-year, partly due to the cost savings of going through bankruptcy. GM’s revenue fell 26% to $28 billion over the same quarter last year. Although GM had exceptional sales results in China, sales dropped in North America and Europe.</p>
<p>CEO Fritz Henderson did not mention when he thinks GM will become profitable, but did mention that it will begin repaying Government loans. The first $1.2 billion payment will come in December.</p>
<p>Read the full article at <a href="http://online.wsj.com/article/SB10001424052748704431804574539284255805824.html?mod=rss_Today%27s_Most_Popular" target="_blank">The Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/11/16/general-motors-to-begin-early-repayment-of-its-50-billion-dollar-government-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to resume leasing as soon as September 18th!</title>
		<link>http://www.truthaboutdomestics.com/2009/09/13/chrysler-to-resume-leasing-as-soon-as-september-18th/</link>
		<comments>http://www.truthaboutdomestics.com/2009/09/13/chrysler-to-resume-leasing-as-soon-as-september-18th/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:09:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[leasing]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=2589</guid>
		<description><![CDATA[In an effort to gain some of their lost market share back, Chrysler looks to be resuming leasing again somewhere on or around September 18th.  This can only be seen as a good sign for the beaten and bruised automaker.  Lets hope that the leasing picks up for Chrysler and people start to see that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2590" title="2010_dodge_ram_hd_3500_main_630-0211-630x360" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/09/2010_dodge_ram_hd_3500_main_630-0211-630x360.jpg" alt="2010_dodge_ram_hd_3500_main_630-0211-630x360" width="504" height="277" /></p>
<p>In an effort to gain some of their lost market share back, Chrysler looks to be resuming leasing again somewhere on or around September 18th.  This can only be seen as a good sign for the beaten and bruised automaker.  Lets hope that the leasing picks up for Chrysler and people start to see that their cars are competitive, or else we will never see the billions of dollars back that the government loaned them!  For more, head on over to <a class="current" href="http://www.autoblog.com/2009/09/11/chrysler-to-resume-leasing-vehicles-soon/" target="_blank">Autoblog</a>.</p>
<p><em>(Image source: Chrysler)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/09/13/chrysler-to-resume-leasing-as-soon-as-september-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Financial first auto sector company to pay back gov&#8217;t loans</title>
		<link>http://www.truthaboutdomestics.com/2009/07/15/chrysler-financial-first-auto-sector-company-to-pay-back-govt-loans/</link>
		<comments>http://www.truthaboutdomestics.com/2009/07/15/chrysler-financial-first-auto-sector-company-to-pay-back-govt-loans/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:09:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Financial]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=1845</guid>
		<description><![CDATA[That&#8217;s right!  Chrysler Financial has paid off $1.5 billion in loans it received from the U.S. government.  The loans were used to provide 85,000 customers with auto loans for new Chrysler products.  For more on the story, head on over to Reuters.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1846 aligncenter" title="chrysler-logo_250opt" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/07/chrysler-logo_250opt.jpg" alt="chrysler-logo_250opt" width="295" height="263" /></p>
<p>That&#8217;s right!  Chrysler Financial has paid off $1.5 billion in loans it received from the U.S. government.  The loans were used to provide 85,000 customers with auto loans for new Chrysler products.  For more on the story, head on over to <a class="current" href="http://www.reuters.com/article/bankruptcyNews/idUSN1428878920090714" target="_blank">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/07/15/chrysler-financial-first-auto-sector-company-to-pay-back-govt-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News media reporting that Chrysler is certain to file for chapter 11</title>
		<link>http://www.truthaboutdomestics.com/2009/04/30/news-media-reporting-that-chrysler-is-certain-to-file-for-chapter-11/</link>
		<comments>http://www.truthaboutdomestics.com/2009/04/30/news-media-reporting-that-chrysler-is-certain-to-file-for-chapter-11/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:14:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=1262</guid>
		<description><![CDATA[According to numerous news outlets, Chrysler is heading to bankruptcy. The reports say that negotiations between the treasury department and a small number of creditors broke down. Take this with a grain of salt, since the media headlines seem to change every second. If this is true though, I hope almost everything has been figured [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="380" data="http://plus.cnbc.com/rssvideosearch/action/player/id/1108262627/code/cnbcplayershare" type="application/x-shockwave-flash"><param name="id" value="cnbcplayer" /><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1108262627/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /></object><br />
According to numerous news outlets, Chrysler is heading to bankruptcy. The reports say that negotiations between the treasury department and a small number of creditors broke down.</p>
<p>Take this with a grain of salt, since the media headlines seem to change every second. If this is true though, I hope almost everything has been figured out in terms of agreements between Chrysler, Fiat, the UAW, treasury department, bondholders, etc., allowing for a (relatively) quick chapter 11 filing.</p>
<p>Read more at <a href="http://www.cnbc.com/id/30488685" target="_blank">CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/04/30/news-media-reporting-that-chrysler-is-certain-to-file-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and Chrysler make cuts to auto show displays; stupid people become angry</title>
		<link>http://www.truthaboutdomestics.com/2009/04/15/gm-and-chrysler-make-cuts-to-auto-show-displays-stupid-people-become-angry/</link>
		<comments>http://www.truthaboutdomestics.com/2009/04/15/gm-and-chrysler-make-cuts-to-auto-show-displays-stupid-people-become-angry/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:26:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steve's Rants]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=1170</guid>
		<description><![CDATA[A New York Times article has brought something to my attention.  Before I share with you what that &#8220;thing&#8221; is, I must explain myself first.  I am not an angry person.  I try to be as calm as possible, so that I don&#8217;t die prematurely of a heart attack.  However, upon reading this article, I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1171" class="wp-caption alignleft" style="width: 425px"><img class="size-full wp-image-1171 " title="_44356684_gm_ap416" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/04/_44356684_gm_ap416.jpg" alt="GM auto show display (GM)" width="415" height="300" /><p class="wp-caption-text">GM auto show display (AP)</p></div>
<p>A New York Times article has brought something to my attention.  Before I share with you what that &#8220;thing&#8221; is, I must explain myself first.  I am not an angry person.  I try to be as calm as possible, so that I don&#8217;t die prematurely of a heart attack.  However, upon reading this article, I suddenly realized: the vast majority of people in this country are stupid!  No, beyond stupid, they&#8217;re idiots, uninformed, bumbling idiots.  I would say much worse, but I&#8217;m trying my best to keep this site PG-ish.  Whatever.</p>
<p>In this article, the writer points out how GM and Chrysler have made considerable cuts to their auto show displays in light of the fact that they&#8217;re losing money by the billions and have had to take government loans just to stay in business.  So they made cuts to just about every area of the business, including marketing, which means auto show displays are less fancy then they have been in years past.</p>
<p>Well auto-show-goers have started taking out their frustrations on the presenters at the shows.  They are often women, usually younger, who are hired by an outside firm to stand around the vehicles and answer questions about them.  So what in the world would drive someone to make a statement like this:</p>
<p><em>One G.M. presenter said a woman told her the company was responsible for the death of American soldiers in Iraq. The logic went like this: if G.M. made more fuel-efficient cars, the country would not need so much oil, and if the country did not need oil, United States troops would never have invaded.</em></p>
<p>Are you freaking kidding me?  GM is responsible for the war in Iraq?  Are they the only company on the planet that makes cars that run on gas?  NO!  What&#8217;s even more sad is that GM produces cars that are as fuel efficient or more in most cases than similar products from Toyota and Honda.  Just more proof that people in this country have no clue what they&#8217;re talking about.</p>
<p>This has to be one of my favorites though:</p>
<p><em>“You know how they say, ‘Never buy a car made on a Monday or a Friday?’ ” he said, getting comfortable in the passenger seat. “It’s because the people building the cars aren’t focused on the job. Well, how well do you think they’re focused today, with all this talk about how they’re going to lose their jobs?”</em></p>
<p>This comment was made by Kurt Moore, an electrician from Pleasant Valley, N.Y., as he sat in a Toyota Highlander.  What a genius!  Making fun of the union workers.  Oh wait, don&#8217;t most electricians belong to unions as well?  So should we hate all unions, or just the ones that make cars?  And if he&#8217;s not in a union, then he must be jealous of the fact that he&#8217;s doing the same job as someone else, but making way less money at it.  Mr. Moore, it&#8217;s OK, I understand that idiots like you want everyone in this country to eventually make minimum wage and buy everything from China, but it&#8217;s just not a good idea.  The race to the bottom is going to get us nowhere. </p>
<p>Plus, how will the US automakers ever improve if no one will buy their new vehicles that are on par with the foreign car makers?  You can&#8217;t improve for free, it costs billions in this industry!  If people won&#8217;t acknowledge the fact that the US automakers have improved and at least consider their vehicles, then the billions of dollars of taxpayer money that they have been given will be for nothing!  So you idiots keep on spouting your garbage, and watch as we sink deeper into a recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/04/15/gm-and-chrysler-make-cuts-to-auto-show-displays-stupid-people-become-angry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record March sales for GM in China</title>
		<link>http://www.truthaboutdomestics.com/2009/04/08/record-march-gm-sales-in-china/</link>
		<comments>http://www.truthaboutdomestics.com/2009/04/08/record-march-gm-sales-in-china/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:13:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Alex's Rants]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=1111</guid>
		<description><![CDATA[Good news for GM in China; sales in March were up 24.6% from a year earlier to a record 137,004 vehicles. The sales increase can be attributed to sales in China rebounding slightly and strong sales of Buick and other vehicles developed in a joint venture with SAIC-GM-Wuling Automobile Co. Sounds like General Motors isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1112" title="Buick" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/04/buick_china.jpg" alt="Buick" width="273" height="195" />Good news for GM in China; sales in March were up 24.6% from a year earlier to a record 137,004 vehicles. The sales increase can be attributed to sales in China rebounding slightly and strong sales of Buick and other vehicles developed in a joint venture with SAIC-GM-Wuling Automobile Co.</p>
<p>Sounds like General Motors isn&#8217;t doing everything wrong. With the Chinese economy showing signs of improvement, and many economists predicting that China will be the first to rebound in the global economic recession, it comes as no surprise that their sales were up. Again proof, that GM&#8217;s woos are not only from its own doing.</p>
<p>Read the full article at <a href="http://online.wsj.com/article/SB123918949162500695.html?mod=googlenews_wsj" target="_blank">The Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/04/08/record-march-gm-sales-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford has reduced debt by $9.9 billion</title>
		<link>http://www.truthaboutdomestics.com/2009/04/06/ford-has-reduced-debt-by-99-billion/</link>
		<comments>http://www.truthaboutdomestics.com/2009/04/06/ford-has-reduced-debt-by-99-billion/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:54:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[ONE Ford]]></category>

		<guid isPermaLink="false">http://www.truthaboutdomestics.com/?p=1078</guid>
		<description><![CDATA[Ford Motor Company has announced that they have reduced their debt by some $9.9 billion dollars from the 2008 year ending amount of $25.8 billion.  This announcement is a key component of Ford&#8217;s turn around plan, ONE Ford, and also a sign that life is starting to come back at the struggling automaker. Now the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1081" class="wp-caption alignleft" style="width: 426px"><img class="size-full wp-image-1081" title="650_ford_21" src="http://www.truthaboutdomestics.com/wp-content/uploads/2009/04/650_ford_21.jpg" alt="Ford Motor Company World Headquarters (Ford)" width="416" height="264" /><p class="wp-caption-text">Ford Motor Company World Headquarters (Ford)</p></div>
<p>Ford Motor Company has announced that they have reduced their debt by some $9.9 billion dollars from the 2008 year ending amount of $25.8 billion.  This announcement is a key component of Ford&#8217;s turn around plan, ONE Ford, and also a sign that life is starting to come back at the struggling automaker.</p>
<p>Now the press release is way too complex for me to understand, but basically this news will help reduce Ford&#8217;s annual interest costs by more then $500 million, and everyone knows, having less debt is a really good thing.  If you actually care to read the technical stuff, feel free to head on over to <a class="current" href="http://www.autoblog.com/2009/04/06/ford-announces-it-has-successfully-reduced-debt-by-9-9-billion/" target="_blank">Autoblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truthaboutdomestics.com/2009/04/06/ford-has-reduced-debt-by-99-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

